☆Features:
Very high initial permeability—excellent EMI noise suppression;
Good frequency characteristics;
Good temperature stability (-55~130℃);
Low core loss;
☆Magnetic Performance Comparison Between Nanocrystalline and Ferrite Cores:
Performance Parameters | Nanocrystalline | Ferrite |
Saturation Flux Density Bs (T) | 1.25 | 0.4~0.6 |
Coercivity HC | <2.4 A/m | <10 A/m |
AC Initial Permeability@10KHZ | 103~105 | 0.5~1.5×104 |
Saturation Magnetostriction Coefficient λs | <2×10-6 | 4×10-6 |
Core Loss P(w/kg)@50KHZ,0.3T | <40 | 150 |
Curie Temperature Tc | 570 | <200 |
Performance Rate Of Change (-50~120) | <20% | <70% |
☆Specifications
BRJ---Kuanshan Boerjing O—Toroidal N—Nanocrystaline CC---Common Mode Choke Core Le---Magnetic Path Length
Ac---Effective sectional area
Core Size od×id×ht (mm) | Finished Size OD×ID×HT (mm) | 平均磁路长度Le(cm) | 有效截面积Ac(cm2) |
BRJONCC-12×8×4.5 | 14.2×6.5×7 | 3.1 | 0.07 |
BRJONCC-25×16×10 | 28×13.8×12.5 | 6.4 | 0.35 |
BRJONCC-25×20×10 | 27.8×17×13.3 | 7.1 | 0.20 |
BRJONCC-30×20×10 | 33.5×17.8×13.5 | 7.9 | 0.39 |
BRJONCC-30×20×10 | 33.5×17.8×13.5 | 7.9 | 0.39 |
BRJONCC-30×20×10 | 33.5×17.8×13.5 | 7.9 | 0.39 |
BRJONCC-30×20×15 | 34.5×17.8×18.6 | 7.9 | 0.59 |
BRJONCC-40×25×15 | 45×21.5×19 | 10.2 | 0.88 |
BRJONCC-40×32×15 | 45×28.5×19 | 11.3 | 0.47 |
BRJONCC-50×40×20 | 53×37×23 | 14.1 | 0.78 |
BRJONCC-65×50×25 | 69×46×28.5 | 18.1 | 1.46 |
BRJONCC-80×50×20 | 85×45×24.5 | 20.4 | 2.34 |
BRJONCC-80×50×25 | 85×45×30 | 20.4 | 2.93 |
BRJONCC-90×50×30 | 95×45×35 | 22 | 4.68 |
BRJONCC-90×60×20 | 95×55×24.5 | 23.6 | 2.34 |
BRJONCC-102×76×25 | 108.5×69.5×30.8 | 28 | 2.54 |
BRJONCC-102×76×25 | 107.5×69.5×30.5 | 28 | 2.54 |
BRJONCC-120×85×25 | 125.5×79.5×30.5 | 32.2 | 3.41 |
BRJONCC-120×85×25 | 125.5×79.5×30.5 | 32.2 | 3.41 |
BRJONCC-120×85×25 | 125.5×79.5×30.5 | 32.2 | 3.41 |
BRJONCC-120×85×30 | 126.5×78.5×36.5 | 32.2 | 4.1 |
BRJONCC-125×95×30 | 130.5×89.5×35.5 | 34.6 | 3.51 |
BRJONCC-125×95×30 | 130.5×89.5×35.5 | 34.6 | 3.51 |
BRJONCC-130×100×30 | 137.5×95×36 | 36.1 | 3.51 |
BRJONCC-130×100×30 | 137.5×95×36 | 36.1 | 3.51 |
BRJONCC-130×100×30 | 137.5×95×36 | 36.1 | 3.51 |
BRJONCC-160×130×25 | 165.5×124×30.8 | 45.6 | 2.93 |
BRJONCC-160×130×25 | 165.5×124×30.8 | 45.6 | 2.93 |
BRJONCC-160×130×25 | 165.5×124×30.8 | 45.6 | 2.93 |
BRJONCC-170×110×30 | 179×102×37 | 44 | 7.02 |
BRJONCC-170×120×25 | 176×114×31 | 45.6 | 4.88 |
BRJONCC-170×120×25 | 176×114×31 | 45.6 | 4.88 |
BRJONCC-170×120×25 | 176×114×31 | 45.6 | 4.88 |
BRJONCC-190×160×25 | 198×152×31 | 55 | 2.93 |
Note: other specifications can be also made in accordance with customer’s demands.
Applications:
Nanocrystalline common mode choke core is widely used in frequency converter, EMC filter, inverter, etc.