☆Features:
high saturation magnetic induction;
Low coercive force;
excellent anti-bias current ability;
Low Loss;
High permeability;
☆Magnetic Performance Parameters:
Curie Temperature Tc) | 420 |
Saturation Flux Density Bs(T) | 1.56T |
Initial Permeability μi | 0.5×104 |
Maximum Permeability μm | 5×104 |
Core Loss Ps | P1.3/50<2.0W/Kg |
☆Specifications:
BRJ---Kuanshan Boerjing FTC---Amorphous Inductor Core Le---Magnetic Path Length
Type No. | Core Size(mm) | Finished Size(mm) | 平均磁路长度 Le(mm) | ||||
外径 | 内径 | 高 | 外径 | 内径 | 高 | ||
OD | ID | HT | OD | ID | HT | ||
BRJFTC-120805 | 12.0 | 8.0 | 4.5 | 14.7 | 6.8 | 7.1 | 31.42 |
BRJFTC-151005 | 14.5 | 10.2 | 4.5 | 17.4 | 8.4 | 6.8 | 38.80 |
BRJFTC-161008 | 16.0 | 10.0 | 8.0 | 17.6 | 8.7 | 9.8 | 40.84 |
BRJFTC-181108 | 17.4 | 11.2 | 8.0 | 20.4 | 9.4 | 9.7 | 44.92 |
BRJFTC-201208 | 19.9 | 12.2 | 8.0 | 22.3 | 10.2 | 10.2 | 50.10 |
BRJFTC-181110 | 17.5 | 11.5 | 10.0 | 20.0 | 9.4 | 11.8 | 45.55 |
BRJFTC-201210 | 20.0 | 12.1 | 10.0 | 22.5 | 10.3 | 12.5 | 50.42 |
BRJFTC-261610 | 26.0 | 16.0 | 10.0 | 28.2 | 13.9 | 12.9 | 65.97 |
BRJFTC-322010 | 32.0 | 20.5 | 10.0 | 34.1 | 19.1 | 13.3 | 82.4 |
BRJFTC-402510 | 40.0 | 25.0 | 10.0 | 43.3 | 22.4 | 13.7 | 102.10 |
BRJFTC-402515 | 40.0 | 25.0 | 15.0 | 44.0 | 21.4 | 18.8 | 102.10 |
Note: other specifications can be also made in accordance with customer’s demands.