☆Features:
High saturation induction-----reducing core volume;
Rectangular form-----convenient to mount coils;
With air gap----excellent anti-bias current ability;
Low core loss
Good temperature stability (-55~130℃);
☆Specifications:
BRJ---Kuanshan Boerjing CFC---Amorphous C Core Le---Magnetic Path Length Ac---Effective sectional area
Wa---Window Area
Type No. | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | f(mm) | Ac(cm²) | Wa(cm²) |
BRJCFC | 9.0 | 10.0 | 33.0 | 15.0 | 28.0 | 50.8 | 1.1 | 3.3 |
BRJCFC | 10.0 | 11.0 | 34.0 | 20.0 | 31.0 | 54.0 | 1.7 | 3.6 |
BRJCFC | 10.7 | 13.0 | 32.0 | 20.0 | 35.0 | 53.0 | 1.8 | 3.9 |
BRJCFC | 11.0 | 14.0 | 42.0 | 20.0 | 35.0 | 63.5 | 1.9 | 5.2 |
BRJCFC | 11.0 | 14.0 | 42.0 | 25.0 | 35.0 | 63.5 | 2.3 | 5.2 |
BRJCFC | 11.0 | 14.0 | 52.0 | 25.0 | 35.0 | 73.0 | 2.3 | 6.5 |
BRJCFC | 11.0 | 14.0 | 52.0 | 30.0 | 35.0 | 73.0 | 2.8 | 6.5 |
BRJCFC | 13.0 | 16.0 | 57.0 | 25.0 | 41.0 | 82.5 | 2.8 | 8.4 |
BRJCFC | 13.0 | 16.0 | 57.0 | 30.0 | 41.0 | 82.5 | 3.3 | 8.4 |
BRJCFC | 13.0 | 16.0 | 57.0 | 35.0 | 41.0 | 82.5 | 3.9 | 8.4 |
BRJCFC | 15.0 | 22.0 | 74.0 | 25.0 | 53.0 | 104.0 | 3.2 | 14.0 |
BRJCFC | 15.0 | 22.0 | 74.0 | 30.0 | 53.0 | 104.0 | 3.8 | 14.0 |
BRJCFC | 15.0 | 22.0 | 74.0 | 40.0 | 53.0 | 104.0 | 5.1 | 14.0 |
BRJCFC | 15.0 | 22.0 | 70.0 | 45.0 | 53.0 | 104.0 | 5.7 | 14.0 |
BRJCFC | 20.4 | 30.0 | 154.0 | 20.0 | 70.5 | 195.0 | 3.5 | 45.8 |
BRJCFC | 18.0 | 25.0 | 84.0 | 35.0 | 62.0 | 122.0 | 5.4 | 20.8 |
BRJCFC | 18.0 | 25.0 | 84.0 | 40.0 | 62.0 | 122.0 | 6.1 | 20.8 |
BRJCFC | 18.5 | 25.0 | 84.5 | 50.0 | 63.0 | 122.0 | 7.9 | 20.8 |
BRJCFC | 25.8 | 67.0 | 97.8 | 25.0 | 117.0 | 149.0 | 5.5 | 63.8 |
BRJCFC | 19.5 | 25.0 | 90.0 | 60.0 | 63.0 | 128.0 | 9.9 | 22.5 |
BRJCFC | 21.5 | 35.5 | 85.0 | 50.0 | 79.0 | 129.0 | 9.1 | 29.8 |
BRJCFC | 21.5 | 35.0 | 85.0 | 65.0 | 79.0 | 129.0 | 11.9 | 29.8 |
BRJCFC | 24.5 | 40.0 | 85.0 | 55.0 | 90.0 | 135.0 | 11.5 | 34.0 |
BRJCFC | 24.5 | 40.0 | 85.0 | 70.0 | 90.0 | 135.0 | 14.6 | 34.0 |
BRJCFC | 24.5 | 40.0 | 85.0 | 85.0 | 90.0 | 135.0 | 17.7 | 34.0 |
BRJCFC | 29.5 | 40.0 | 95.0 | 85.0 | 100.0 | 155.0 | 21.3 | 38.0 |
BRJCFC | 32.5 | 40.0 | 105.0 | 85.0 | 106.0 | 171.0 | 23.5 | 42.0 |
Note: Other specifications can be customized according to customer requirements.
Application:
Output filter or inductor cores in high frequency large power supplies;
Transformer cores in middle and high frequency switch mode power supplies;